Course Objective
This MPOCC endorsed five-day intensive course is designed for participants who wish to gain knowledge of MSPO requirements, National Standards on sustainability applicable to palm oil industry supply chain from plantation to oil mills and refineries. It focuses on the interpretation and implementation of MSPO requirements, legal and specific requirements in compliance with MSPO.
Course Outline
- Introduction Malaysian Sustainable Palm Oil (MSPO)
MSPO Standard and Regulatory framework and certification process.
- Malaysian Sustainable Palm Oil (MSPO) Requirements
Documentation required by MSPO and Auditing process.
- Legal Requirements
Environmental Quality Act 1974, Environmental Quality (Amendment) Act 2012, Environmental Regulations, Occupational Safety and Health Act 1994, Occupational Safety & Health Regulations, Factory and Machinery Act 1967, Factory and Machinery Regulations and Employment Acts & Regulations.
- Specific requirements in compliance with MSPO
Hazard Identification, Risk Assessment and Risk Control (HIRARC), Renewable energy, Best Practice in agriculture and milling, Land rights, land entitlement and customary land, Development of new plantings, Traceability, Social and Environmental Impact Assessment and Green House Gas (GHG).
- Auditing Process
ISO 19011 Guidelines for auditing, Audit Approach, Initiating the audit, Audit procedures & Management of audit findings.
Course Delivery
This course will be conducted using lecture style, group discussions, exercise and written examination
For Whom
- Internal MSPO auditors, project managers or consultants wanting to understand MSPO requirements.
- Persons responsible for MSPO/QESH conformity in an organization.
- Members of an Sustainable/Regulatory/QESH team.
- Expert advisors in Sustainable or QESH Management Systems.
- Company staff wishing to gain in-depth knowledge of MSPO requirements.
- Other stakeholders, such as NGOs or government officials, wanting a rigorous introduction to the MSPO standards and systems.
Date & Venue
2020 (to be resumed in September 2020)
PRODUCT CODE | TRAINING PROGRAMMES | DURATION | RETAIL PRICE/PERSON (RM) | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSPO 101 | Malaysian Sustainable Palm Oil (MSPO) Lead Auditor Course | 5 days | 4500 | 20-24 (KK) Completed | 24-28 (KL) Completed | 16-20 (KK) Closed | 13-17 (Miri) In Progress | 18-22 (KCH) In Progress | 15-19 (KL) | 20-24 (KK) | 10-14 (Miri) | 7-11 (KCH) | 12-16 (KL) | 16-20 (KK) | 14-18 (Miri) |
MSPO 102 | Malaysian Sustainable Palm Oil (MSPO) Supply Chain Certification Standard Auditor Course | 2 days | 1400 | 13-14 (KCH) Closed | 17-18 (Miri) Closed | 12-13 (KK) Closed | 20-21 (KK) In Progress | 14-15 (KCH) In Progress | 22-23 (Miri) | 27-28 (KK) | 17-18 (KL) | 14-15 (KCH) | 19-20 (Miri) | 23-24 (KK) | 21-22 (KL) |
MSPO 103 | Malaysian Sustainable Palm Oil (MSPO) Legal Requirement | 1 day | 800 | 23 (Johor) | 24 (KL) | 24 (Penang) | 28 (Johor) | 4 (KL) | 10 (Penang) | 13 (Johor) | 24 (KL) | 1 (Penang) | 8 (Johor) | 11 (KL) | 10 (Penang) |
MSPO 104 | MSPO Environmental Management in Plantation | 1 day | 800 | 29 (Penang) | 25 (Johor) | 25 (KL) | 29 (Penang) | 5 (Johor) | 11 (KL) | 14 (Penang) | 25 (Johor) | 17 (KL) | 9 (Penang) | 12 (Johor) | 23 (KL) |
MSPO 105 | MSPO Legal Register, Safety, Environmental & SIA | 3 days | 2500 | 15-17 (Miri) | 19-21 (KL) | 9-11 (KK) | 22-24 (Johor) | 27-29 (Penang) | 24-26 (Miri) | 15-17 (KL) | 7 (KK) | 4 (Johor) | 21-23 (Penang) | 25-27 (KL) | 7-9 (KK) |
MSPO 106 | MSPO Safety in Plantation | 1 day | 800 | 30 (KL) | 26 (Penang) | 26 (Johor) | 30 (KL) | 6 (Penang) | 12 (Johor) | 18 (KL) | 26 (Penang) | 18 (Johor) | 10 (KL) | 13 (Penang) | 24 (Johor) |
Note: The above schedule is subject to change depend on the number of participants or/and trainer schedule.
Contact
For details, you may contact mspo@dqs.com.my.