Summary
In this rapidly evolving healthcare environment, employers need trained professionals to help them manage the onslaught of changes, maintain compliance, and preserve profitability. DQS provides a comprehensive training for those interested in penetrating this market. This course will be conducted using lecture style, group discussions and exercise.
Date & Venue
PRODUCT CODE | TRAINING PROGRAMMES | DURATION | RETAIL PRICE/PERSON (RM) | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MD 010 | ISO 13485 Implementation | 2 days | 1500 | 21 - 22 (KL) | 22 - 23 (Melaka) | ||||||||||
MD 011 | MDSAP | 2 days | 2500 | 13-14 (KL) | 20-21 (KL) | 19-20 (KL) | 16-17 (KL) |
||||||||
MD 012 | ISO 14971 Risk Management For Medical Device | 2 days | 1500 | 15 (KL) | 25 - 26 (KL) | 28 - 29 (JB) | |||||||||
MD 013 | Medical Device Legal Requirement | 1 day | 900 | 11 (KL) | |||||||||||
MD 014 | Process Validation | 1 day | 900 | 3 (Melaka) | 1 (KL) | 1 (PNG) | |||||||||
MD 015 | Good Practice in Sterilization | 1 day | 900 | 4 (KL) | 5 (KL) |
Remarks:
(1) All trainings are HRDF Claimable under SBL Scheme
(2) Dates are subject for changes from time to time
For details, you may contact info@dqs.com.my.